<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 28 &#8211; Night</title>
	<atom:link href="http://www.artpants.com/2009/11/28/day-28-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artpants.com/2009/11/28/day-28-night/</link>
	<description>Art Pants is a 365 day-long-daily-photography-challenge, featuring Will Roegge and Linhbergh Nguyen which was started on November 1st, 2009. Our goal is to each publish one photograph a day for an entire year.</description>
	<lastBuildDate>Fri, 23 Jul 2010 00:56:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: mike</title>
		<link>http://www.artpants.com/2009/11/28/day-28-night/comment-page-1/#comment-120</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 06 Dec 2009 02:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.artpants.com/?p=286#comment-120</guid>
		<description>used to bike past this almost every day during the summer. never seen it look so good!</description>
		<content:encoded><![CDATA[<p>used to bike past this almost every day during the summer. never seen it look so good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day 33 &#8211; Night II &#187; ART PANTS &#8211; A WILL ROEGGE &#38; LINHBERGH YEAR LONG DAILY PHOTO CHALLENGE</title>
		<link>http://www.artpants.com/2009/11/28/day-28-night/comment-page-1/#comment-107</link>
		<dc:creator>Day 33 &#8211; Night II &#187; ART PANTS &#8211; A WILL ROEGGE &#38; LINHBERGH YEAR LONG DAILY PHOTO CHALLENGE</dc:creator>
		<pubDate>Fri, 04 Dec 2009 07:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.artpants.com/?p=286#comment-107</guid>
		<description>[...] way home from the office and passed by this factory. Mr Roegge did a long exposure on a factory on day 28 and I thought it&#8217;d be neat to do my own take on the a similar [...]</description>
		<content:encoded><![CDATA[<p>[...] way home from the office and passed by this factory. Mr Roegge did a long exposure on a factory on day 28 and I thought it&#8217;d be neat to do my own take on the a similar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Roegge</title>
		<link>http://www.artpants.com/2009/11/28/day-28-night/comment-page-1/#comment-89</link>
		<dc:creator>Will Roegge</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.artpants.com/?p=286#comment-89</guid>
		<description>Yeah, def. not f2 as tagged, that was a quick tag from previous posts - it was f18 if I&#039;m not mistaken. Good spot Luke.</description>
		<content:encoded><![CDATA[<p>Yeah, def. not f2 as tagged, that was a quick tag from previous posts &#8211; it was f18 if I&#8217;m not mistaken. Good spot Luke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukemunnell</title>
		<link>http://www.artpants.com/2009/11/28/day-28-night/comment-page-1/#comment-84</link>
		<dc:creator>lukemunnell</dc:creator>
		<pubDate>Tue, 01 Dec 2009 07:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.artpants.com/?p=286#comment-84</guid>
		<description>I&#039;m calling BS on F2, on the grounds of the star-effect and tack-sharp DOF.. I could be wrong. I have been before. Long, long ago :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m calling BS on F2, on the grounds of the star-effect and tack-sharp DOF.. I could be wrong. I have been before. Long, long ago :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillRoegge</title>
		<link>http://www.artpants.com/2009/11/28/day-28-night/comment-page-1/#comment-78</link>
		<dc:creator>WillRoegge</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.artpants.com/?p=286#comment-78</guid>
		<description>Ricky - All lens. long exposure. was averaging 10-25&quot; exposures at f18.

Clint - yeah the star bust that the aperture makes is sick!

Linhbergh - WTF mate, infinite focus!?</description>
		<content:encoded><![CDATA[<p>Ricky &#8211; All lens. long exposure. was averaging 10-25&#8243; exposures at f18.</p>
<p>Clint &#8211; yeah the star bust that the aperture makes is sick!</p>
<p>Linhbergh &#8211; WTF mate, infinite focus!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linhbergh</title>
		<link>http://www.artpants.com/2009/11/28/day-28-night/comment-page-1/#comment-77</link>
		<dc:creator>Linhbergh</dc:creator>
		<pubDate>Sun, 29 Nov 2009 09:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.artpants.com/?p=286#comment-77</guid>
		<description>That&#039;s freaking nuts! I love it. But wtf, everything is in focus for sure!</description>
		<content:encoded><![CDATA[<p>That&#8217;s freaking nuts! I love it. But wtf, everything is in focus for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint Davis</title>
		<link>http://www.artpants.com/2009/11/28/day-28-night/comment-page-1/#comment-76</link>
		<dc:creator>Clint Davis</dc:creator>
		<pubDate>Sun, 29 Nov 2009 09:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.artpants.com/?p=286#comment-76</guid>
		<description>wtf everything is in focus??!?? lol cool shot, i can tell how many blades you have on your aperture!</description>
		<content:encoded><![CDATA[<p>wtf everything is in focus??!?? lol cool shot, i can tell how many blades you have on your aperture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Cervantes</title>
		<link>http://www.artpants.com/2009/11/28/day-28-night/comment-page-1/#comment-75</link>
		<dc:creator>Ricky Cervantes</dc:creator>
		<pubDate>Sun, 29 Nov 2009 06:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.artpants.com/?p=286#comment-75</guid>
		<description>love this. does this lense produce the starburst effect? or is this a lens filter?</description>
		<content:encoded><![CDATA[<p>love this. does this lense produce the starburst effect? or is this a lens filter?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
